Price List
This is the official price list as published by the department of Community, Rural and Gaeltacht affairs. Prices quoted are the prices agreed with the department for residents of the Aran Islands.
Please find below prices list for Aran Islands.
MAXIMUM TARIFF IN RESPECT OF THE SERVICE (EXCLUSIVE OF VAT) FOR CARRIAGE OF GOODS
THE FOLLOWING MAXIMUM TARIFFS (EXCLUSIVE OF VAT) MAY BE SUBJECT TO REDUCTIONS AS APPROPRIATE DEPENDING ON QUANTITY
VEHICLES, TRAILERS, CONSTRUCTION PLANTS
| Description of Goods | Single Trip (€) | Return (€) |
|---|---|---|
| Car, Small Van, Jeep, Pickup, Van like Hi-Ace or Large Family Car, Small Vans or Minibuses (up to 12 seats) | 40 | 80 |
| Large Vans or Minibuses | 110 | 220 |
| Tractors (up to 2.5 tonnes) | 40 | 80 |
| Tractors (up to 5 tonnes) | 75 | 150 |
| Tractors (over 5 tonnes) | 150 | 300 |
| Motorcycles / Scooters | 15 | 30 |
| Small Car Trailer | 16 | 32 |
| Horse or Livestock Trailers | 25 | 45 |
| Agricultural Trailers (10ft x 6ft) | 25 | 45 |
| Boat Trailers (18ft +) | 30 | 60 |
| Horse Carts | 17.5 | 35 |
| Caravan | 60 | 120 |
| Mobile Homes | 200 | 400 |
| Waste Trucks (Single Axle) | 500 | 1000 |
| Waste Trucks (Double Axle) | 400 | 800 |
| JCB (Excavator) | 140 | 250 |
| Low Loader | 300 | 500 |
| Tracked Machine – 3 Tonnes | 100 | 175 |
| Tracked Machine – 6 Tonnes | 250 | 450 |
| Tracked Machine – 12 Tonnes | 350 | 625 |
| Tracked Machine – 20 Tonnes | 450 | 800 |
| Telehandler | 350 | 625 |
| Dumper | 75 | 150 |
| Vehicles wider than or equal to 2.4m or longer than 5m not listed above (rate per metre — e.g. vehicle 8m = 8m × €75 = €600 single) | 75 | 150 |
| Bicycles | 3 | 5 |
FARMING, ANIMALS & FAMILIES
| Description of Goods | Price per Item € | Price per tonne € |
|---|---|---|
| cattle over 1yr. | 7.5 | |
| cattle under 6 months | 3 | |
| sheep | 3 | |
| pigs | 3 | |
| horses | 13 | |
| ponies under 14 months | 13 | |
| foals | 7.5 | |
| donkeys | 7.5 | |
| chickens, ducks, etc. (in boxes) | 2.5 | |
| square bales of hay | 0.3 | |
| round bales of hay | 3.5 | |
| seed bales | 25 | |
| fertilizers, lime, peat moss | 0.6 | 12 |
| coal, briquettes, peat | 1.75 | 12 |
| Peat (trailer) | 85 | N/A |
| fuel cans | 2 | |
| oil | 2.5 CENTS PER LITRE WHEN PUMPED FROM THE BOAT | |
| DIESEL | 2.5 CENTS PER LITRE WHEN PUMPED FROM THE BOAT | |
| animal feeds, nuts, meal | 0.6 | 12 |
| wheelbarrows | 3 | |
| gates, cost per foot | 0.10 an 100mm | |
| ladders | 6 | |
| lawn mower – push | 6 | |
| lawn mower – quadricycle | 12 | |
| fireplace | 18 | |
| headstones & kerbstones | 20 | |
| garden shed | 25 | |
| paint buckets (cost per gallon) | 0.5 | |
| wheelbarrows | 6 | |
| trash skips | 30.00 Single | 60.00 Return |
| bathroom suite | 30 | |
| bathroom/kitchen tiles | 1.3 | 18 |
BUILDING MATERIAL
| Product Description | Price per Item € | Price per Ton € |
|---|---|---|
| concrete blocks (by the thousand) | 120.00 | - |
| cement/lime finish | 1.75 | 12.00 |
| slates (by the thousand) | 30.00 | 18.00 |
| tiles | 0.15 | 18.00 |
| timber | 2.00 | 25.00 |
| plywood | 1.50 | 18.00 |
| plasterboard/hardboard | 1.50 | 18.00 |
| Flooring material | 1.50 | 18.00 |
| iron hardware | 1.50 | 18.00 |
| reinforced iron bars | 1.50 | 18.00 |
| reinforced mesh, 8×4 sheets | 6.00 per sheet | 60.00 |
| copper pipes | 1.30 | - |
| sewer pipes | 1.30 | - |
| waste pipes | 1.30 | - |
| lead rolls | 6.00 | - |
| felt rolls | 3.50 | - |
| wall insulation/airboard | 1.50 | - |
| fiberglass rolls | 1.50 | - |
| polyethylene rolls | 3.00 | - |
| Flat doors | 2.50 | - |
| Panel doors | 2.50 | - |
| Glass panel doors | 2.50 | - |
| Fire doors | 2.50 | - |
| Solid exterior door | 6.00 | - |
| Exterior glass door | 6.00 | - |
| Shower door | 5.00 | - |
| bathtub | 17.50 | - |
| sink & stand | 6.00 | - |
| toilet | 6.00 | - |
| T-BEAMS up to 10ft | 10.00 | - |
| T-BEAMS up to 15ft | 14.00 | - |
| T-BEAMS up to 25ft | 18.00 | - |
| T-BEAMS up to 30tm | 25.00 | - |
| domestic oil tank | 15.00 | - |
| oil tank – industrial dimensions | 100.00 | - |
| plastic attic tank | 5.00 | - |
| copper cylinder | 5.00 | - |
| radiators (small) 3-4tm | 3.00 | - |
| radiators (large) 7tm | 5.00 | - |
| windows | 5.00 | - |
| slabs | - | 30.00 |
| small stones | - | 20.00 |
| countertops | - | 20.00 |
| fitted kitchens | 200.00 (BASE RATE) | - |
| kitchen worktops | 18.00 | - |
| tar barrels (up to 250ltr) | 12.00 | - |
| front doors | 0.50 PER FOOT | - |
| staircases | €30 BASE RATE | - |
| cement mixers – large | 25.00 | - |
| cement mixers – small | 12.00 | - |
| generator – large | 40.00 | - |
| generator – small | 12.00 | - |
| cardboard bales | 12.00 (per pallet) | - |
| Mixed Pallet (up to 1.2m x 1m) of building materials, total weight up to 1 tonne (packed and plastic wrapped by customer) | 25.00 (per pallet) | - |
HOUSEHOLD APPLIANCES AND FURNITURE
| Product Description | Price per Item € |
|---|---|
| cookers, appliances etc | 6.00 |
| stanley/solid fuel stove | 30.00 |
| carpet & vinyl rolls | 10.00 |
| double beds | 7.00 |
| double base/mattress | 2.50 |
| single bed | 5.00 |
| single bed/mattress | 2.50 |
| bunk bed | 10.00 |
| single headboards | 2.50 |
| double headboards | 2.50 |
| European headboards | 2.50 |
| bedside cabinet | 2.50 |
| 3ft wardrobe | 12.00 |
| double wardrobe | 7.50 |
| small chest of drawers | 3.50 |
| large chest of drawers | 6.00 |
| low table | 2.50 |
| table | 6.00 |
| kitchen chair | 1.20 |
| three piece suite | 20.00 |
| three seater sofa | 12.00 |
| two seater sofa | 8.00 |
| large chair | 6.00 |
| bookcase | 3.50 |
| dressing table | 9.00 |
| large kitchen cupboards | 18.00 |
| 32” widescreen | 6.00 |
| other measurements | 6.00 |
| video/dvd | 5.00 |
FOOD AND DRINK
| Description of Goods | Price per Item € |
|---|---|
| groceries, hardware etc | 2.75 (a box) |
| fruit, vegetables & eggs | 1.50 |
| meat (up to 14pt), fish | 2.25 |
| Ice cream cases | 0.60 |
| Beer cases, mineral cases | 0.60 |
| wine cases | 1.25 |
| spirit cases | 2.80 |
| cigarette cases | 2.80 |
| bread boxes, cakes | 1.10 |
| carrageenan bags, seaweed | 1.50 |
| bag of potatoes | 1.50 |